An ugly plane but it grows on you
McG 6969 | 22/10/2020 19:44:54 |
![]() 3522 forum posts 1338 photos | Getting close to the end now, Robert. ... isn't your flight crew looking a bit Rising Sun-ish for a JU model? ... Cheers & stay careful, young man Chris |
Eric Robson | 23/10/2020 00:04:19 |
549 forum posts 126 photos | Hi Chris, some were actually sold to Japan. Finding a livery to match the crew may be difficult. Great project Robert looking good. |
Robert Parker | 24/10/2020 09:16:25 |
![]() 1069 forum posts 1496 photos | Thank you both, I agree that they don't quite look authentic Junker's staff, but to be honest there is not a lot of choices out there other than paying some serious cash for bespoke pilots. Still when in the air they will only be just visible. A DH 71 Tiger Moth racer is next on the building board if anyone is interested, an old JB Aviation kit. Regards Robert |
Robert Parker | 07/11/2020 15:59:06 |
![]() 1069 forum posts 1496 photos | Hi All, Well after waiting for what felt like an eternity the decals arrived from Callie graphics across the pond this morning and with rain forecast for tomorrow, I quickly applied them and had a photo shoot as the sky had overcast and the light fading. Really pleased with results, I hope she flies as well as she looks. Covered in Hobbyking silver and black A few jobs to do before flying though, these are fuel proof all over as the decals are not fuel proof, make and fit the wind shields, throttle push rod to fit, final weight and CoG check and double check, and finally get some flying time in as I have only flown once this and I'm well rusty by now. That's all for now Regards Robert
Edited By Robert Parker on 07/11/2020 15:59:35 |
Robert Parker | 22/11/2020 17:10:24 |
![]() 1069 forum posts 1496 photos | Hi All, With today's fine weather I have managed to give the airframe two coats of fuel proofer, (in between doing work on the house), and previously I have fitted the throttle push rod and switch. So when the odour of the fuel proofing has worn off I'll bring the model in from the shed and do the last few bits and pieces that are still left to be done and then we will be ready to fly, which will not be this side of Christmas unfortunately. That's all for now Regards Robert |
Timo Starkloff | 23/11/2020 20:29:47 |
![]() 444 forum posts 945 photos | Looking very nice Good luck for the first flights! |
Colin Leighfield | 24/11/2020 22:26:24 |
![]() 6086 forum posts 2557 photos | What a great model Robert, you must be really pleased with that. |
J D 8 | 25/11/2020 08:59:01 |
![]() 1757 forum posts 88 photos | Looking great and with all that wing area should be a nice steady flyer. |
Robert Parker | 25/11/2020 20:39:17 |
![]() 1069 forum posts 1496 photos | Thank you Colin, Yes I am very pleased with how it turned out and quickly it came together.
JD8, thank you and it was the wing that caught my eye, I did think that it should fly well with the wing/fuselage ratio almost a powered glider. Regards Robert |
Robert Parker | 06/12/2020 17:21:54 |
![]() 1069 forum posts 1496 photos | Hi All, I have weighed the model in it's flying condition and double-checked the position of the CoG, I don't want a repeat of my FW200 Condor. The CoG came out at 70.5mm from the leading edge which is just about 1/4 root cord. So the all up weight is 5 3/4;bs or 2.6kg giving a wing loading of 24.6 oz/sqft Altering the static margin by 5% either side of 10% move the CoG So with a static margin of 5% moves the CoG back to 83mm from the leading edge And with the static margin increased to 15% the CoG moves forward to 64mm I will balance the model at 70mm as a starting point for th emaiden flight, which will not be for a while, I went flying today and our patch is very waterlogged and has been cut up by an off-road motorcycle/s which made take off and landing a challenge. That's all for now Regards Robert |
Please login to post a reply.
Want the latest issue of RCM&E? Use our magazine locator link to find your nearest stockist!