RCM&E Mini-League
john stones 1 Moderator | 17/11/2020 15:40:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Moderator 11946 forum posts 1531 photos | Posted by iqon on 17/11/2020 00:21:25:
Posted by john stones 1 on 16/11/2020 17:20:09:
Zero predictions, Bottas scored zilch...again, so pretty happy with 121 points. Congrats Lewis, mans a serial winner, how many titles does Pete B hold so far ? Well done Pete/Gary. Dont forget I have one I haven't forgotten. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Privett | 27/11/2020 21:28:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 6131 forum posts 243 photos | This weekend we're under the floodlights at Bahrain. This means the race and qualifying are at "European" times - qualifying tomorrow at 2pm (UK time) and the race at 2:10pm on Sunday. Allbon seems to be making a bit of a hash of things at the moment, and following a heavy crash in P2 it looks like the Red Bull guys will be working late into the night... Hamilton topped the leaderboard in both P1 and P2, with Bottas 2nd in P1 and Verstappen 2nd in P2. P3 is at 11am tomorrow, but whatever else you do; Don't forget your predictions!
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McG 6969 | 27/11/2020 22:08:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 3529 forum posts 1338 photos | Thanks once more, John. I guess you 'll be full time on the deck for the next few weeks, then... 'Bonne chance' & stay safe all Chris
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
john stones 1 Moderator | 27/11/2020 22:10:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Moderator 11946 forum posts 1531 photos |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iqon | 27/11/2020 22:25:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 1515 forum posts 239 photos |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Privett | 29/11/2020 21:17:39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 6131 forum posts 243 photos | I was just about to post today's results until I checked that the Channel 4 had finished. But whilst it normally finishes around 9pm, today it's only just started! So in the interest of not spoiling things for our terrestrial viewers, I'll hang fire for the moment and post our results when I see the action has finished on 4. More later! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Privett | 29/11/2020 22:51:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 6131 forum posts 243 photos | The chequered flag has now fallen on the race over on Channel 4, so here are our league results today.
Pete heads today's results with an impressive 189 points. Only 3 points behind Pete is Gary with 186 points. Well done to both of them! There's then a bit of a gap to my third place with 167 points. Next, how does the overall table look after today's race? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Privett | 29/11/2020 22:52:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 6131 forum posts 243 photos | Here is the overall table following today's race.
Pete's first place today guarantees that he keeps top spot overall. Chris and I swap places, leaving me second, but only 11 points ahead of Chris in third. Gary's second place today moves him up 3 places to 5th, with Tony dropping 2 places to 7th and Don slipping 1 place to 8th. All other places remain unchanged. I'm sure all of us who watched the race live were alarmed by Grosjean's first-lap firey crash and relieved (and frankly amazed) to see him get out alive. Here's a link to a video message from Romain himself - great to see! We're back at Bahrain next weekend, but on the Outer Track layout, with the final race the following weekend in Abu Dhabi. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kc | 30/11/2020 12:50:04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6955 forum posts 175 photos | If there is a knighthood going to someone in motor racing it should go to the person saving Grosjean - Dr Ian Roberts ( I think) and an equal award to the unknown & unpaid marshall who was first on the scene. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
john stones 1 Moderator | 30/11/2020 13:33:58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Moderator 11946 forum posts 1531 photos | Good scores there lads. Disaster for me, Bottas meh, n Checo very unlucky. Romain, take a bow the monocoque designers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McG 6969 | 30/11/2020 19:30:20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 3529 forum posts 1338 photos | Congrats to Pete & Gary. ... and to John P, of course... I had good hope to reduce Pete's 'comfort zone' a bit, but... Similar to John S, Bottas wasn't of big help again while poor Checco got me into a total disaster. I guess Papa Stroll is now asking Uncle Toto why they received some second-hand power units? ... Anyhow, mega-happy for Romain even if he was totally against the introduction of the Halo a few years ago. Cheers & keep safe till next WE Chris
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Tee | 30/11/2020 20:55:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
951 forum posts 77 photos | Well done to the top players. No matter what I try, I seem to be stuck on scores in the 90's with an occasional good score. I'm not managerial material obviousy. Might be a good tea maker for other teams. Have to think of a new strategy next season. John
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iqon | 30/11/2020 23:48:22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 1515 forum posts 239 photos | Posted by John Tee on 30/11/2020 20:55:31:
Well done to the top players. No matter what I try, I seem to be stuck on scores in the 90's with an occasional good score. I'm not managerial material obviousy. Might be a good tea maker for other teams. Have to think of a new strategy next season. John
Managerial , I`m just the spare jack man. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
iqon | 01/12/2020 10:30:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 1515 forum posts 239 photos | World champion Lewis Hamilton will miss this weekend's Formula 1 Sakhir Grand Prix in Bahrain after testing positive for coronavirus. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pete B - Moderator | 01/12/2020 16:34:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Moderator 7702 forum posts 735 photos | Thanks gents, feeling a bit more comfortable now - until the next race.... I hope Romain buys a Euromillions ticket this week - awful crash to watch. Bad news about Lewis - number 100 will have to wait for next season now, so he'd better get that contract signed Pete
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pete B - Moderator | 02/12/2020 11:59:36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Moderator 7702 forum posts 735 photos | Fantasy League have announced how they will deal with the driver changes this weekend: I'll not be making any changes but might think a bit about the predictions..... Pete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Privett | 04/12/2020 21:18:09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 6131 forum posts 243 photos | Right then! Friday evening, we're still in Bahrain but with a different circuit layout, and with both Grosjean and Hamilton out, for this race at least, a set of driver 'shuffles' mixes things up a bit... P1 and P2 were both headed by Russell, standing-in for Hamilton. Verstappen was second in both sessions. Bottas could have done much better than his actual 11th place in P2, but had a fast lap disallowed for exceeding track limits. P3 is at 2pm tomorrow, but... Don't forget your predictions! Qualifying is at the late time of 5:00 pm tomorrow with the race at 5:10 pm on Sunday.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
john stones 1 Moderator | 04/12/2020 21:28:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Moderator 11946 forum posts 1531 photos | Cheers John. Interesting practice, track looks to be hard on the cars, might be a few DNFs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McG 6969 | 04/12/2020 22:53:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 3529 forum posts 1338 photos | Thanks John P. No idea though what my predictions could/should be for the 'short oval'... Anyway, Young Mr Russell did a splendid job so far with his entry to Toto's private club. Cheers & good luck to all Chris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Privett | 06/12/2020 23:32:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() 6131 forum posts 243 photos | Looks like the Channel 4 coverage is coming to the end of the race about now, so it's time to reveal today's results;
Top place today goes to Charles with 205 points. Well done to the top three today! So how does this affect the overall table? |
Please login to post a reply.
Want the latest issue of RCM&E? Use our magazine locator link to find your nearest stockist!